Das Pokalschießen wird je nach Klasse mit Diopter- oder offene Visierung, bzw. in der Kombination sitzend/stehend oder liegend/stehend geschossen.
Pokalsieger und Platzierte 2023 sind:
| HERREN | |||
| PLATZ | NAME | RINGE | RINGE |
| liegend/stehend | Gesamt | ||
| 1 | Tino Klimmek | 38/9 | 47 |
| SENIOREN | |||
| stehend/sitzend | gesamt | ||
| 1 | Frank Bobrowski | 71/80 | 151 |
| 2 | Uwe Georg | 60/49 | 109 |
| 3 | Frank Wolter | 44/56 | 100 |
| SENIORINNEN | |||
| 1 | Sybille Fundschler | 93/93 | 186 |
| 2 | Martina Graeveling | 90/93/9 | 183 |
| 3 | Gabi Georg | 92/91/8 | 183 |



